Segment : Carbon Steel Grades
APPLICATIONS | GRADES | SAE/ASTM | Minimum Thickness to width Capability (mm) | Thickness Range (mm) | |
LOW CARBON | C-15/C-20 | SAE 1015/1020 | 2.5/900 | 3/1250 | 2.5 & Above |
MEDIUM CARBON | C-30/C-35 | SAE 1030/1035 | 2.5/900 | 4/1250 | 2.5 & Above |
MEDIUM CARBON | C-40/C-45/MC11 | SAE 1040/1045 | 2.7/900 | 4/1250 | 2.7 & Above |
MEDIUM CARBON | C-50/C-55/MC12 | SAE 1050/1055 | 2.7/900 | 5/1250 | 2.7 & Above |
MEDIUM CARBON | C-60 | SAE 1060 | 2.7/900 | 4/1250 | 2.5 & Above |
HIGH CARBON | C-62/C-65 | SAE 1040/1045 | 2.7/900 | 6/1250 | 2.7 & Above |
HIGH CARBON | C-70/C-75/C-80/C-85 | SAE 1040/1045 | FOR C75/C80-3.5/900, | C85-4/900,C80/C85 -10/1250 | 3.5 & Above |
Application
Chain Sprokets, Wheel Rim Hubs, Cutting Tools Springs, Industrial Blades /Saws and for Cold Rolling Application
Carbon Steel Grades
Aside from carbon and iron, carbon steels contain only tiny quantities of other components. This is the most prevalent category, accounting for 90% of steel production. Carbon steel is classified into three types based on the quantity of carbon in the metal: Low Carbon Steels/Mild Steels (up to 0.3 percent carbon), Medium Carbon Steels (0.3–0.6 percent carbon), and High Carbon Steels (0.3–0.6 percent carbon) (more than 0.6 percent carbon).

