Segment : Automotive
BIS | JIS | OTHERS | Minimum Thickness to width Capability (mm) | Thickness Range (mm) | |
E-34 | 2.5/900 | 3.8/1250 | 2.5 & Above | ||
E-38 | 3/900 | 5/1250 | 3 & Above | ||
E-42 | 2.7/900 | 4/1250 | 2.7 & Above | ||
BSK-46/E-46 | 3/900 | 6/1250 | 3 & Above | ||
3/900 | 6/1250 | 3 & Above | |||
IS 5986 GR 255 | 2.5/900 | 3/1250 | 2.5 & Above | ||
IS 2062 E 450 A/BR | 2.5/900 | 6/1250 | 2.5 & Above | ||
2.5/900 | 3/1250 | 2.5 & Above | |||
JIS G3113 SAPH 440 | 3/900 | 5/1250 | 3 & Above |
Application
HCV, MCV, LCV – Chassis Components, Structural Members, Wheels, Clutch Parts
Automotive
Over the last two decades, the Indian automotive industry has made significant gains, becoming one of the world’s fastest expanding sectors. Steel is a popular commodity among automakers, accounting for 60-65 %of the total raw material composition in the average Indian car. Recognizing the increasing needs of automobile manufacturers, Uttam Value Steel has extensively invested in new facilities, competencies, and infrastructure (upstream & downstream). We have taken the lead in the development of specialist goods for the automotive segments, such as micro-alloyed high strength steels, Interstitial Free (IF) steel, and Galva Annealed for two-wheeler fuel tanks.

